Description
FIND A STORE
DOCUMENTS
FIND A STORE
DOCUMENTS
CLICK HERE for FAQ and information for the following:
- Warranty
- Casegoods Warranty
- Wood, Casegoods, Fabric Care Instructions
ASSEMBLY INSTRUCTIONS
DIMENSIONS
Headboard | 82.6 x 3 x 64 |
Footboard & Slats | 81.5 x 3 x 20.5 |
Rails | 82 x 2 x 8 |
Storage Footboard | 81.5 x 3 x 20.5 |
STG Rails | 82 x 2 x 8 |
Weight Capacity
650 lbs.
Headboard | 82.6 x 3 x 64 |
Footboard & Slats | 81.5 x 3 x 20.5 |
Rails | 86 X 2.5 X 8 |
Storage Footboard | 81.5 x 3 x 20.5 |
STG Rails | 82 x 2 x 8 |
Headboard | 66.5 X 3 X 64 |
Footboard & Slats | 65.5 X 3 X 20.5 |
Rails | 82 X 2 X 8 |
Storage Footboard | 81.5 x 3 x 20.5 |
STG Rails | 82 x 2 x 8 |
Weight Capacity
500 lbs.
NIGHTSTAND | 28 x 17 x 26.4 |
DRESSER | 60.9 x 18 x 35.4 |
LANDSCAPE MIRROR | 43.1 x 1.4 x 37 |
CHEST | 41.9 x 18 x 51.4 |
IN THE COLLECTION
Previous slide
Next slide
PANEL BED
Previous slide
Next slide
STORAGE BED
Previous slide
Next slide
DRESSER & MIRROR
Previous slide
Next slide
CHEST
Previous slide
Next slide
NIGHTSTAND
Previous slide
Next slide